# Free weekly sports pick

> A free AI sports pick every Friday at 4PM ET on Telegram, plus the full archive of past free picks with odds, AI Safe Scores and results — wins and losses.

- URL: https://safebet.ai/free-sports-pick/
- Markdown version: https://safebet.ai/free-sports-pick/index.html.md
- Last updated: 2026-09-29
- Publisher: SafeBet.ai
- Editorial policy and advertiser disclosure: https://safebet.ai/editorial-policy/

## How the free pick works

Every Friday at 4PM Eastern Time, SafeBet.ai sends one free AI sports pick to its public Telegram channel (https://t.me/safebetai), with the odds and its AI Safe Score. No credit card or subscription is needed. Members get 3 picks every day with full breakdowns and emergency alerts: https://safebet.ai/pricing/

## Free pick results (2024)

Every free pick posted in 2024, exactly as posted: the odds, the AI Safe Score and the result, wins and losses.

| Record (W–L–P) | Win rate (excl. pushes) | Profit at 1 unit per pick | Return on investment | Average AI Safe Score |
|---|---|---|---|---|
| 15–13–3 | 53.6% | +4.99u | +17.8% | 80.4 |

Method: flat stake of 1 unit per pick at the posted odds; pushes return the stake. Past results don’t guarantee future results.

### Results by sport

| Sport | Picks | W–L–P | Units |
|---|---|---|---|
| [NFL](https://safebet.ai/nfl/index.html.md) | 3 | 2–1 | +1.12u |
| [NBA](https://safebet.ai/nba/index.html.md) | 6 | 2–4 | −1.54u |
| [MLB](https://safebet.ai/mlb/index.html.md) | 7 | 4–2–1 | +2.95u |
| [UFC](https://safebet.ai/ufc/index.html.md) | 8 | 5–3 | +2.86u |
| [Soccer](https://safebet.ai/soccer/index.html.md) | 7 | 2–3–2 | −0.40u |

### Every free pick

| Week | Date | Sport | Event | Pick | Odds | AI Safe Score | Result |
|---|---|---|---|---|---|---|---|
| 36 | Sep 6, 2024 | MLB single | MLB | San Diego Padres – San Francisco Giants — Run line: San Diego Padres -1.5 (+100) | +100 | 83 | Won |
| 35 | Aug 30, 2024 | Soccer single | La Liga | Athletic Bilbao – Atletico Madrid — Winner: Atletico Madrid (+145) | +145 | 80 | Won |
| 30 | Jul 26, 2024 | UFC single | UFC 304 | Bobby Green – Paddy Pimblett — Winner (by decision): Paddy Pimblett (+280) | +280 | 79 | Lost |
| 29 | Jul 19, 2024 | MLB single | MLB | New York Yankees – Tampa Bay Rays — Run line: New York Yankees -1.5 (+125) | +125 | 82 | Won |
| 28 | Jul 12, 2024 | Soccer single | Euro 2024 final | Spain – England — Winner: Draw (+185) | +185 | 77 | Lost |
| 27 | Jul 5, 2024 | Soccer single | Euro 2024 quarter-final | England – Switzerland — Winner (no tie): Switzerland (+155) | +155 | 80 | Push |
| 25 | Jun 21, 2024 | Soccer single | Euro 2024 | Netherlands – France — Winner (no tie): Netherlands (+135) | +135 | 79 | Push |
| 24 | Jun 14, 2024 | NBA single | NBA Finals | Dallas Mavericks – Boston Celtics — Spread: Boston Celtics -4 (+145) | +145 | 78 | Lost |
| 23 | Jun 7, 2024 | UFC parlay | UFC Fight Night | John Castaneda – Daniel Marcos — Winner: Daniel Marcos (-130); Raul Rosas Jr. – Ricky Turcios — Winner: Raul Rosas Jr. (-230) | +154 | 82 | Won |
| 22 | May 31, 2024 | MLB single | MLB | Toronto Blue Jays – Pittsburgh Pirates — Run line: Toronto Blue Jays -1.5 (+120) | +120 | 80 | Won |
| 21 | May 24, 2024 | MLB single | MLB | Tampa Bay Rays – Kansas City Royals — Run line: Kansas City Royals -1.5 (+150) | +150 | 79 | Won |
| 20 | May 17, 2024 | NBA single | NBA Playoffs | Indiana Pacers – New York Knicks — Spread: Indiana Pacers -5.5 (-110) | -110 | 82 | Won |
| 19 | May 10, 2024 | MLB single | MLB | Milwaukee Brewers – St. Louis Cardinals — Run line: St. Louis Cardinals -2 (+215) | +215 | 81 | Lost |
| 18 | May 3, 2024 | MLB single | MLB | New York Yankees – Detroit Tigers — Run line: New York Yankees -1.5 (+130) | +130 | 79 | Lost |
| 17 | Apr 26, 2024 | NBA parlay | NBA Playoffs | Indiana Pacers – Milwaukee Bucks — Winner: Indiana Pacers (-240); Dallas Mavericks – Los Angeles Clippers — Over/under: Total over 211 (-110) | +170 | 78 | Lost |
| 16 | Apr 19, 2024 | MLB single | MLB | New York Yankees – Tampa Bay Rays — Run line: New York Yankees -2 (+145) | +145 | 80 | Push |
| 15 | Apr 12, 2024 | UFC single | UFC 300 | Charles Oliveira – Arman Tsarukyan — Winner: Charles Oliveira (+185) | +185 | 82 | Lost |
| 14 | Apr 5, 2024 | Soccer parlay | Premier League | Crystal Palace – Manchester City — Winner: Manchester City (-310); Brighton – Arsenal — Winner: Arsenal (-160) | +115 | 79 | Won |
| 13 | Mar 29, 2024 | NBA single | NBA | Sacramento Kings – Dallas Mavericks — Spread: Sacramento Kings -5 (+130) | +130 | 81 | Lost |
| 12 | Mar 22, 2024 | UFC single | UFC Fight Night | Mohammed Usman – Mick Parkin — Winner: Mohammed Usman (+120) | +120 | 83 | Lost |
| 11 | Mar 15, 2024 | UFC parlay | UFC Fight Night | Thiago Moises – Mitch Ramirez — Winner: Thiago Moises (-375); Jafel Filho – Ode Osbourne — Winner: Jafel Filho (-155) | +108 | 79 | Won |
| 10 | Mar 8, 2024 | NBA single | NBA | Los Angeles Lakers – Milwaukee Bucks — Spread: Los Angeles Lakers -4 (+155) | +155 | 82 | Won |
| 9 | Mar 1, 2024 | Soccer single | Premier League | Brentford – Chelsea — Winner: Chelsea (+115) | +115 | 79 | Lost |
| 8 | Feb 23, 2024 | Soccer parlay | La Liga | Barcelona – Getafe — Winner: Barcelona (-270); Almeria – Atletico Madrid — Winner: Atletico Madrid (-140) | +135 | 81 | Lost |
| 7 | Feb 16, 2024 | UFC parlay | UFC 298 | Geoff Neal – Ian Garry — Winner: Ian Garry (-240); Josh Quinlan – Danny Barlow — Winner: Danny Barlow (-225) | +105 | 80 | Won |
| 6 | Feb 9, 2024 | NFL single | Super Bowl LVIII | Kansas City Chiefs – San Francisco 49ers — Spread: Kansas City Chiefs -2.5 (+125) | +125 | 83 | Won |
| 5 | Feb 2, 2024 | UFC parlay | UFC Fight Night | Roman Dolidze – Nassourdine Imavov — Winner: Nassourdine Imavov (-175); Randy Brown – Muslim Salikhov — Winner: Randy Brown (-275) | +114 | 79 | Won |
| 4 | Jan 26, 2024 | NFL single | NFC Championship | San Francisco 49ers – Detroit Lions — Over/under: Total over 51.5 (-115) | -115 | 78 | Won |
| 3 | Jan 19, 2024 | UFC single | UFC 297 | Sean Strickland – Dricus Du Plessis — Winner: Dricus Du Plessis (+105) | +105 | 84 | Won |
| 2 | Jan 12, 2024 | NBA parlay | NBA | Miami Heat – Orlando Magic — Over/under: Total over 219.5 (-110); Detroit Pistons – Houston Rockets — Winner: Houston Rockets (-300) | +155 | 80 | Lost |
| 1 | Jan 5, 2024 | NFL single | NFL Week 18 | Arizona Cardinals – Seattle Seahawks — Spread: Seattle Seahawks (-105) | -105 | 84 | Lost |

## Frequently asked questions

### When is the free pick sent?

Every Friday at 4PM Eastern Time (ET), in our free Telegram channel. The countdown on this page shows exactly how long until the next one.

### Is the free pick really free?

Yes. Join the free Telegram channel — no credit card, no subscription. Members of the Full Access Pass get 3 picks every day, each with a full breakdown.

### How are the free pick results calculated?

Every free pick is tracked at a flat stake of 1 unit, at the odds we posted. A win pays out at those odds, a loss costs 1 unit and a push (for example a draw on a “winner (no tie)” pick) returns the stake. We publish every result — wins and losses.

### Why is the pick breakdown locked?

The full pick report — the reasoning behind the pick, the risks involved and the most lucrative platform to place it — is part of the Full Access Pass. The archive on this page shows the pick, the odds, the AI Safe Score and the result.

### What is the AI Safe Score?

It’s a score from 1 to 99 granted to every pick, calculated from all the variables the AI has analyzed: SafeBet’s calculated odds versus the sportsbook odds, the potential payout, historic matchups and key player development. It indicates how safe the pick is for you to follow.

### Are the picks guaranteed?

No — in sports anything can happen. The AI system analyzes the most likely outcome versus the odds. It will get games wrong, and it will predict many games correctly. Based on the AI Safe Score and your personal strategy and goals, you choose which picks to follow. See SafeBet.ai as your advisor, not a crystal ball.
